Shop By Catalog
Product - MB-06513
2-(5-(ethoxycarbonyl)-2-(methylthio)pyrimidin-4-yl)acetic acid , 97%
Molecular Formula :
C10H12N2O4S
Molecular Weight : 256.28
Molecular Weight : 256.28
| Symbol | GHS05,GHS07 |
|---|---|
| Signal word | Danger |
| Hazard statements | H302-H315-H318-H335 |
| Precautionary statements | P261-P280-P305 + P351 + P338 |
| Hazard Codes (Europe) | Xn |
| Risk Statements (Europe) | 22-37/38-41 |
| Safety Statements (Europe) | 26-39 |
| WGK Germany | 3.0 |
Online Inquiry
sales@ahhchemical.com

