Shop By Catalog
Product - MT-08116
3,5-Dibromo-4-methylphenol , 97%
Price and Availability
| Price | Stock | Amount | Qty |
|---|---|---|---|
| 1g | In Stock, >10 units | $539 |
Molecular Formula :
C7H6Br2O
Molecular Weight : 265.93
CAS No. : 13979-81-2
Molecular Weight : 265.93
CAS No. : 13979-81-2
| Symbol | GHS07 |
|---|---|
| Signal word | Warning |
| Hazard statements | H302-H312-H315-H319-H332-H335 |
| Precautionary statements | P261-P280-P305 + P351 + P338 |
| Personal Protective Equipment | dust mask type N95(US),Eyeshields,Gloves |
| Hazard Codes (Europe) | Xn |
| Risk Statements (Europe) | 20/21/22-36/37/38 |
| Safety Statements (Europe) | 26-36/37 |
| WGK Germany | 3.0 |
Online Inquiry
sales@ahhchemical.com









